{
  "checkedAt": "2026-11-13",
  "osmSnapshotSha256": "b67bb095ba1371087e5e8033ec333743d6788f56bc7d7daa3f385eacc14fcfa3",
  "hill": {
    "parkOsmId": "way/41281446",
    "forest": {
      "osmId": "relation/8011576",
      "polygons": [
        [
          [
            [-312.44, -1095.83], [-314.37, -1084.58], [-315.0, -1083.08], [-315.0, -795.0], [43.0, -795.0],
            [43.0, -1115.0], [-315.0, -1115.0], [-315.0, -1103.7]
          ]
        ]
      ]
    },
    "plazas": [
      {
        "osmId": "way/269925473",
        "polygons": [
          [
            [
              [-2.55, -1082.52], [-2.68, -1091.96], [1.57, -1091.95], [1.53, -1096.3], [-22.26, -1095.96],
              [-38.55, -1095.81], [-38.48, -1091.31], [-34.06, -1091.43], [-33.94, -1082.16]
            ]
          ]
        ]
      },
      {
        "osmId": "way/269925476",
        "polygons": [
          [
            [
              [-9.45, -1049.46], [-15.52, -1048.37], [-18.01, -1048.37], [-20.49, -1048.37], [-27.39, -1049.18],
              [-33.94, -1051.9], [-43.49, -1057.94], [-49.3, -1061.73], [-49.79, -1056.84], [-49.19, -1050.1],
              [-47.66, -1044.92], [-45.64, -1040.72], [-42.62, -1036.37], [-38.0, -1031.85], [-34.19, -1029.26],
              [-27.84, -1026.47], [-21.47, -1025.18], [-12.79, -1025.54], [-5.55, -1027.77], [-0.38, -1030.7],
              [4.58, -1034.99], [7.6, -1038.79], [10.73, -1044.64], [12.35, -1050.09], [12.96, -1055.31],
              [12.68, -1060.44], [12.07, -1064.0], [6.1, -1058.89], [-2.01, -1051.93]
            ]
          ]
        ]
      }
    ]
  },
  "bay": {
    "areaOsmId": "way/571629098",
    "groves": [
      {
        "osmId": "way/1347507365",
        "polygons": [
          [
            [
              [-7016.24, 2606.33], [-7001.34, 2671.36], [-6986.03, 2666.7], [-6974.17, 2660.52], [-6965.2, 2653.24],
              [-6951.12, 2641.32], [-6936.77, 2622.25], [-6925.0, 2605.98], [-6925.0, 2538.03], [-6934.15, 2545.84],
              [-6948.22, 2557.63], [-6964.09, 2563.67], [-6987.4, 2565.17], [-7008.3, 2559.89], [-7027.89, 2562.57],
              [-7031.07, 2566.27], [-7027.83, 2569.83]
            ]
          ]
        ]
      },
      {
        "osmId": "way/1347580483",
        "polygons": [
          [
            [
              [-7346.62, 2611.0], [-7329.86, 2619.84], [-7328.69, 2616.41], [-7326.48, 2606.53], [-7328.13, 2603.03],
              [-7366.21, 2604.06], [-7380.0, 2605.92], [-7380.0, 2613.15], [-7359.46, 2610.44]
            ]
          ]
        ]
      },
      {
        "osmId": "way/1347580496",
        "polygons": [
          [
            [
              [-7312.96, 2628.97], [-7325.52, 2625.67], [-7346.76, 2617.58], [-7357.52, 2615.53], [-7380.0, 2617.74],
              [-7380.0, 2654.86], [-7309.37, 2648.04]
            ]
          ]
        ]
      },
      {
        "osmId": "way/1347580503",
        "polygons": [
          [
            [
              [-7308.47, 2623.7], [-7302.2, 2627.73], [-7283.58, 2624.98], [-7258.2, 2629.66], [-7227.71, 2624.98],
              [-7224.19, 2636.1], [-7194.74, 2630.2], [-7185.67, 2629.82], [-7190.0, 2620.0], [-7166.14, 2616.02],
              [-7166.19, 2615.25], [-7186.61, 2612.65], [-7183.02, 2604.13], [-7168.94, 2604.13], [-7164.94, 2599.06],
              [-7155.97, 2598.65], [-7154.74, 2608.12], [-7145.08, 2616.07], [-7131.7, 2614.84], [-7126.87, 2619.91],
              [-7117.07, 2618.81], [-7118.04, 2634.32], [-7156.49, 2620.13], [-7146.32, 2634.97], [-7126.18, 2641.17],
              [-7099.7, 2655.71], [-7076.66, 2666.55], [-7070.45, 2662.99], [-7070.87, 2651.46], [-7088.38, 2647.48],
              [-7102.59, 2644.6], [-7100.93, 2634.59], [-7089.48, 2642.95], [-7075.56, 2644.74], [-7065.49, 2641.73],
              [-7055.55, 2637.06], [-7051.96, 2643.79], [-7059.14, 2648.45], [-7066.03, 2649.13], [-7065.07, 2658.74],
              [-7063.42, 2666.83], [-7059.69, 2672.87], [-7053.35, 2674.37], [-7041.48, 2675.89], [-7035.13, 2673.68],
              [-7032.65, 2665.32], [-7033.06, 2653.8], [-7037.34, 2647.76], [-7042.03, 2644.33], [-7041.2, 2635.0],
              [-7035.13, 2633.08], [-7024.93, 2639.67], [-7019.68, 2644.47], [-7012.79, 2649.68], [-7010.64, 2648.59],
              [-7024.52, 2590.01], [-7031.13, 2571.76], [-7034.16, 2569.57], [-7046.17, 2578.48], [-7071.83, 2585.48],
              [-7079.0, 2587.26], [-7099.55, 2601.25], [-7106.18, 2606.6], [-7115.97, 2607.29], [-7122.18, 2597.0],
              [-7127.42, 2591.37], [-7136.8, 2585.48], [-7140.81, 2584.92], [-7166.43, 2591.22], [-7191.64, 2596.47],
              [-7204.2, 2600.2], [-7215.15, 2604.16], [-7223.54, 2607.2], [-7231.46, 2609.6], [-7239.39, 2610.63],
              [-7247.45, 2610.9], [-7256.59, 2611.15], [-7266.15, 2612.26], [-7276.24, 2614.22], [-7302.97, 2619.45],
              [-7304.52, 2612.71], [-7311.99, 2613.33], [-7316.55, 2613.33], [-7314.76, 2619.63]
            ]
          ]
        ]
      }
    ]
  },
  "wetland": {
    "osmId": "way/708709870",
    "polygons": [
      [
        [
          [-3303.6, 4503.28], [-3288.0, 4497.2], [-3226.2, 4459.9], [-3203.89, 4448.55], [-3134.64, 4413.29],
          [-3076.35, 4392.27], [-3002.2, 4365.5], [-2968.32, 4355.52], [-2946.51, 4349.08], [-2955.3, 4336.6],
          [-2955.28, 4336.6], [-2964.69, 4323.28], [-2987.31, 4329.31], [-3117.53, 4302.97], [-3191.47, 4321.63],
          [-3190.37, 4378.7], [-3208.03, 4399.57], [-3255.48, 4427.01], [-3293.0, 4437.43], [-3307.9, 4463.77],
          [-3324.46, 4480.78], [-3347.08, 4482.98], [-3368.05, 4497.8], [-3369.7, 4506.58], [-3363.08, 4526.34]
        ]
      ]
    ]
  },
  "paths": [
    {
      "osmId": "way/325371421",
      "mode": "path",
      "widthM": 3,
      "points": [
        [-7001.78, 2675.68], [-7022.77, 2589.58], [-7030.81, 2568.47], [-7033.62, 2565.82], [-7037.37, 2562.48],
        [-7043.56, 2546.34], [-7047.21, 2534.63], [-7048.73, 2530.58]
      ]
    },
    {
      "osmId": "way/386491514",
      "mode": "steps",
      "widthM": 3.6,
      "points": [
        [-239.48, -783.0], [-240.23, -793.82], [-209.52, -859.46], [-208.16, -915.8], [-187.62, -932.04],
        [-172.6, -937.95], [-159.03, -959.44], [-153.86, -967.78], [-150.12, -967.29], [-143.83, -962.28],
        [-135.69, -953.26], [-115.35, -952.62], [-102.93, -957.28], [-91.92, -968.63], [-66.75, -996.74],
        [-57.49, -1014.2], [-64.35, -1031.69], [-65.89, -1047.29], [-57.5, -1060.18], [-49.79, -1056.84]
      ]
    },
    {
      "osmId": "way/488708059",
      "mode": "steps",
      "widthM": 3,
      "points": [
        [55.0, -1020.1], [53.6, -1021.01], [47.97, -1028.19], [43.07, -1037.06], [37.88, -1050.98],
        [33.82, -1066.55], [30.92, -1076.6], [22.63, -1081.15], [19.64, -1074.79], [12.96, -1055.31]
      ]
    },
    {
      "osmId": "way/758734884",
      "mode": "steps",
      "widthM": 3,
      "points": [
        [-307.74, -920.15], [-294.41, -928.48], [-280.61, -927.57], [-264.89, -924.23], [-252.15, -933.47],
        [-236.34, -942.47], [-227.92, -944.94], [-216.27, -945.41], [-196.98, -939.02], [-187.62, -932.04]
      ]
    },
    {
      "osmId": "way/883827044",
      "mode": "steps",
      "widthM": 3,
      "points": [
        [-7071.5, 2537.02], [-7059.8, 2533.82]
      ]
    },
    {
      "osmId": "way/883827046",
      "mode": "path",
      "widthM": 3,
      "points": [
        [-7047.21, 2534.63], [-7070.29, 2540.87], [-7070.79, 2539.51]
      ]
    },
    {
      "osmId": "way/883827047",
      "mode": "path",
      "widthM": 3,
      "points": [
        [-7021.5, 2522.57], [-7048.73, 2530.58], [-7059.8, 2533.82]
      ]
    }
  ],
  "references": {
    "mountainPark": "https://cgj.sz.gov.cn/xsmh/gysz/csgy/content/post_10775278.html",
    "mountainTrailPhoto": "https://www.qiantuhuwai.com/%E6%B7%B1%E5%9C%B3%E5%8D%81%E5%B3%B0%EF%BC%9A%E8%8E%B2%E8%8A%B1%E5%B1%B1%E6%94%BB%E7%95%A5/",
    "bayPark": "https://www.szns.gov.cn/mlns/stns/gyzq/content/post_3726095.html",
    "bayDesignPhotos": "https://www.landscapeperformance.org/case-study-briefs/shenzhen-bay-coastal-park-phase-1",
    "wetlandReserve": "https://www.sz.gov.cn/cn/xxgk/zfxxgj/gqdt/content/post_10408840.html",
    "wetlandMapAndPhotos": "https://www.mcf.org.cn/upload/attach/202508/06/202508061401108273.pdf"
  }
}
